Nebraska State League Pitching
1923 Final
Compiled by C. S. Sherman, Lincoln Neb.
Individual Pitching
Includes all pitchers who won or lost
   Name     G     W   L    Pct.     IP   H   R   BB   SO   HB     WP  
Cooley 6 4 1 .800 43 44 18 16 11 6 4
E.Shupe-G.I. 26 18 6 .750 208 193 84 57 118 3 5
Lane-Nor. 26 16 8 .667 211 209 82 28 68 11 4
Kettenbell-Hast. 25 13 7 .650 183 188 82 42 74 5 4
Stokes-Lin. 42 23 13 .639 284 236 121 90 205 9 11
Wright-Hast. 22 14 8 .636 190 163 65 27 107 7 4
Boyd-Beat. 25 14 8 .636 178 156 64 48 97 5 3
Kutina-Beat. 14 7 4 .636 92 89 43 24 61 3 2
Hoetker-G.I. 31 13 9 .591 222 210 99 94 122 14 13
Federle-Nor. 27 12 9 .571 179 151 79 55 71 15 3
Willets-Beat. 20 8 6 .571 116 86 41 18 68 5 0
Harkins-Fair. 30 15 12 .556 229 246 115 61 128 12 5
Hosteter-Fair. 19 10 8 .556 138 123 73 54 58 10 5
Hilton-Nor. 37 18 15 .545 284 273 142 114 135 10 12
Zink-Lin. 25 12 11 .522 207 180 70 54 108 12 7
Eller-Lin. 30 13 12 .520 220 240 115 71 157 5 16
Hyland-Nor. 27 14 13 .519 231 136 114 75 93 8 8
W. Shupe-G.I. 31 14 13 .519 206 207 95 47 74 4 8
Willey-Fair. 33 14 14 .500 234 228 98 39 150 4 2
Naegli-Hast.-G.I. 25 12 12 .500 188 180 85 39 70 8 5
Stanton-Lin.-Fair. 21 6 6 .500 120 92 87 144 99 16 17
Treon-Hast. 13 6 6 .500 106 116 53 40 62 3 7
Peterson-G.I. 13 5 5 .500 80 83 44 33 24 3 2
Demarest-Beat. 10 5 5 .500 68 81 42 17 53 5 4
Farnum-Beat. 14 4 4 .500 65 61 21 6 13 2 0
Miller-Beat. 13 3 3 .500 83 77 39 26 29 5 0
Rogers-Nor. 3 1 1 .500 18 15 4 4 5 0 0
Rolf-G.I. 31 12 13 .480 216 230 118 35 77 9 1
Louie Koupal-Hastings 30 12 13 .480 210 206 116 80 132 10 13
H. Smith-Hast. 11 5 6 .554 91 91 37 16 53 1 3
Van Houtte-Lin 24 8 10 .444 141 141 77 73 55 6 7
Alter-Fair. 26 9 12 .429 180 199 105 63 103 9 11
Farrough-Lin. 9 3 4 .429 180 199 105 63 103 9 11
Beck-Hast.-Fair. 32 10 14 .417 207 240 137 47 105 4 9
Paul-Nor. 19 5 9 .357 124 141 70 30 59 11 1
Farris-G.I. 13 2 6 .250 79 83 40 24 22 5 0
Bowman-Beat-G.I. 13 1 4 .200 83 94 50 40 25 1 3
Hitt-Fair 4 0 3 .000 26 35 20 2 9 1 1
Beltzer-Lin. 3 0 1 .000 14 23 11 3 6 0 0
Times-Hast. 2 0 1 .000 12 15 7 6 4 0 0
Oliver-Beat. 2 0 1 .000 10 14 5 3 6 0 0

Nebraska Minor League Baseball Home