Nebraska State League Averages
1928 Final
Compiled by C. S. Sherman, Lincoln Neb.
Individual Batting
Players in 25 or more games

Current listing only goes to those over .340
   Name     G     AB   R    H     TB   2B   3B   HR   SH   SB     Pct  
Schoonover-G.I. 38 144 30 58 92 14 4 4 3 1 .403
Stoneham-McC 96 374 90 148 207 19 14 4 5 10 .396
Shiell-McC 121 447 104 163 241 28 10 10 19 13 .365
Clark-N.P. 112 425 80 151 225 24 10 10 19 13 .365
Brokaw-Beat. 120 477 80 169 217 324 3 6 17 15 .354
Hyland-N.P. 39 136 34 48 80 10 2 6 7 4 .353
Martin-Fair. 26 88 23 31 40 6 0 1 3 9 .352
Cookson-N.P. 110 410 78 143 230 22 4 19 10 12 .349
Parsons-G.I. 105 441 94 152 221 38 5 7 13 20 .345
B. Young-Fair. 73 282 48 97 160 21 9 8 3 8 .344
Owens-Beat 116 484 103 166 224 18 11 6 14 57 .343
H. Pember-McC. 121 504 116 172 230 26 14 8 19 27 .341
Casselman-McC. 106 460 72 157 200 19 6 4 9 4 .341

Nebraska Minor League Baseball Home