Nebraska Minor League Baseball
Nebraska State League
Pitching 1933

Name Team Games Wins Losses Strike
Outs
Bucklin Norfolk 26 18 5 109
Mike Pociask Beatrice 34 19 6 195
Wilmer Schroeder Sioux Falls 31 20 9 124
Elston Norfolk 30 15 7 143
Stan Conaway Sioux Falls 32 13 7 148
Cotton Pippen Beatrice 14 7 4 77
J. Smith Lincoln 7 3 2 20
Tarantola Norfolk 25 12 9 97
Smoky Joe Mysza Beatrice 25 10 8 77
Lohse Beatrice 28 11 10 103
"Honey" Linson Beatrice 26 10 10 114
Railsback Lincoln 21 7 7 74
Anderson Norfolk/Lincoln 12 4 4 54
Harrison Sioux Falls 35 10 11 63
Gillette SF/Lincoln 30 10 14 133
Nelson Potter Lincoln 13 4 6 40
Gavan Norfolk 10 3 5 59
Floyd Underwood Lincoln 27 7 12 83
West Norfolk 30 7 13 128
Rohde Norfolk 13 2 4 22
Neely Lincoln 12 2 6 43
Les Dunkle Lincoln 5 1 3 7
Salmon Lincoln 11 1 7 27

Nebraska State League Standings 1933

Nebraska Minor League Baseball Home